Articolo | SIZE | UNIT | A | B | S | Gr. pcs | Load kg pcs | |
---|---|---|---|---|---|---|---|---|
AT: Acciaio tropicalizzato | ||||||||
2521AT30_P8 | 30 | mm | 295 | 195 | 41 | 399 | 150 | |
2521AT41_P8 | 35-40 | mm | 345 | 230 | 41 | 467 | 165 | |
2521AT51_P8 | 45-50 | mm | 395 | 260 | 41 | 597 | 180 | |
2521AT55_P8 | 55 | mm | 490 | 320 | 41 | 765 | 170 | |
AZ: Acciaio zincato | ||||||||
2521AZ30_P8 | 30 | mm | 295 | 195 | 41 | 399 | 150 | |
2521AZ41_P8 | 35-40 | mm | 345 | 230 | 41 | 467 | 165 | |
2521AZ51_P8 | 45-50 | mm | 395 | 260 | 41 | 597 | 180 | |
2521AZ55_P8 | 55 | mm | 490 | 320 | 41 | 765 | 170 |
SIZE: 30
UNIT: mm
A: 295
B: 195
S: 41
GR. PCS: 399
LOAD KG PCS: 150
SIZE: 35-40
UNIT: mm
A: 345
B: 230
S: 41
GR. PCS: 467
LOAD KG PCS: 165
SIZE: 45-50
UNIT: mm
A: 395
B: 260
S: 41
GR. PCS: 597
LOAD KG PCS: 180
SIZE: 55
UNIT: mm
A: 490
B: 320
S: 41
GR. PCS: 765
LOAD KG PCS: 170
SIZE: 30
UNIT: mm
A: 295
B: 195
S: 41
GR. PCS: 399
LOAD KG PCS: 150
SIZE: 35-40
UNIT: mm
A: 345
B: 230
S: 41
GR. PCS: 467
LOAD KG PCS: 165
SIZE: 45-50
UNIT: mm
A: 395
B: 260
S: 41
GR. PCS: 597
LOAD KG PCS: 180
SIZE: 55
UNIT: mm
A: 490
B: 320
S: 41
GR. PCS: 765
LOAD KG PCS: 170