Articolo | SIZE | UNIT | A | B | S | Gr. pcs | Load kg pcs | |
---|---|---|---|---|---|---|---|---|
VB: Acciaio verniciato bianco | ||||||||
3522VB30_P8 | 30 | mm | 295 | 195 | 41 | 347 | 150 | |
3522VB35_P8 | 35 | mm | 345 | 230 | 41 | 433 | 165 | |
3522VB40_P8 | 40 | mm | 395 | 260 | 41 | 590 | 180 | |
3522VB50_P8 | 50 | mm | 490 | 320 | 41 | 765 | 170 | |
VM: Acciaio verniciato marrone | ||||||||
3522VM30_P8 | 30 | mm | 295 | 195 | 41 | 347 | 150 | |
3522VM35_P8 | 35 | mm | 345 | 230 | 41 | 433 | 165 | |
3522VM40_P8 | 40 | mm | 395 | 260 | 41 | 590 | 180 | |
3522VM50_P8 | 50 | mm | 490 | 320 | 41 | 765 | 170 | |
VN: Acciaio verniciato nero | ||||||||
3522VN30_P8 | 30 | mm | 295 | 195 | 41 | 347 | 150 | |
3522VN35_P8 | 35 | mm | 345 | 230 | 41 | 433 | 165 | |
3522VN40_P8 | 40 | mm | 395 | 260 | 41 | 590 | 180 | |
3522VN50_P8 | 50 | mm | 490 | 320 | 41 | 765 | 170 | |
VR: Acciaio verniciato rosso | ||||||||
3522VR30_P8 | 30 | mm | 295 | 195 | 41 | 347 | 150 | |
3522VR35_P8 | 35 | mm | 345 | 230 | 41 | 433 | 165 | |
3522VR40_P8 | 40 | mm | 395 | 260 | 41 | 590 | 170 | |
3522VR50_P8 | 50 | mm | 490 | 320 | 41 | 765 | 170 | |
VS: Acciaio verniciato silver | ||||||||
3522VS30_P8 | 30 | mm | 295 | 195 | 41 | 347 | 150 | |
3522VS35_P8 | 35 | mm | 345 | 230 | 41 | 433 | 165 | |
3522VS40_P8 | 40 | mm | 395 | 260 | 41 | 590 | 180 | |
3522VS50_P8 | 50 | mm | 490 | 320 | 41 | 765 | 170 |
SIZE: 30
UNIT: mm
A: 295
B: 195
S: 41
GR. PCS: 347
LOAD KG PCS: 150
SIZE: 35
UNIT: mm
A: 345
B: 230
S: 41
GR. PCS: 433
LOAD KG PCS: 165
SIZE: 40
UNIT: mm
A: 395
B: 260
S: 41
GR. PCS: 590
LOAD KG PCS: 180
SIZE: 50
UNIT: mm
A: 490
B: 320
S: 41
GR. PCS: 765
LOAD KG PCS: 170
SIZE: 30
UNIT: mm
A: 295
B: 195
S: 41
GR. PCS: 347
LOAD KG PCS: 150
SIZE: 35
UNIT: mm
A: 345
B: 230
S: 41
GR. PCS: 433
LOAD KG PCS: 165
SIZE: 40
UNIT: mm
A: 395
B: 260
S: 41
GR. PCS: 590
LOAD KG PCS: 180
SIZE: 50
UNIT: mm
A: 490
B: 320
S: 41
GR. PCS: 765
LOAD KG PCS: 170
SIZE: 30
UNIT: mm
A: 295
B: 195
S: 41
GR. PCS: 347
LOAD KG PCS: 150
SIZE: 35
UNIT: mm
A: 345
B: 230
S: 41
GR. PCS: 433
LOAD KG PCS: 165
SIZE: 40
UNIT: mm
A: 395
B: 260
S: 41
GR. PCS: 590
LOAD KG PCS: 180
SIZE: 50
UNIT: mm
A: 490
B: 320
S: 41
GR. PCS: 765
LOAD KG PCS: 170
SIZE: 30
UNIT: mm
A: 295
B: 195
S: 41
GR. PCS: 347
LOAD KG PCS: 150
SIZE: 35
UNIT: mm
A: 345
B: 230
S: 41
GR. PCS: 433
LOAD KG PCS: 165
SIZE: 40
UNIT: mm
A: 395
B: 260
S: 41
GR. PCS: 590
LOAD KG PCS: 170
SIZE: 50
UNIT: mm
A: 490
B: 320
S: 41
GR. PCS: 765
LOAD KG PCS: 170
SIZE: 30
UNIT: mm
A: 295
B: 195
S: 41
GR. PCS: 347
LOAD KG PCS: 150
SIZE: 35
UNIT: mm
A: 345
B: 230
S: 41
GR. PCS: 433
LOAD KG PCS: 165
SIZE: 40
UNIT: mm
A: 395
B: 260
S: 41
GR. PCS: 590
LOAD KG PCS: 180
SIZE: 50
UNIT: mm
A: 490
B: 320
S: 41
GR. PCS: 765
LOAD KG PCS: 170