Articolo | SIZE | UNIT | A | B | Gr. pcs | Load kg pcs | |
---|---|---|---|---|---|---|---|
AT: Acciaio tropicalizzato | |||||||
2576AT30 | 30 | mm | 295 | 215 | 780 | 300 | |
2576AT40 | 40 | mm | 395 | 279 | 1050 | 250 | |
2576AT50 | 50 | mm | 495 | 343 | 1300 | 200 | |
AZ: Acciaio zincato | |||||||
2576AZ30 | 30 | mm | 295 | 215 | 780 | 300 | |
2576AZ40 | 40 | mm | 395 | 279 | 1050 | 250 | |
2576AZ50 | 50 | mm | 495 | 343 | 1300 | 200 | |
VB: Acciaio verniciato bianco | |||||||
2576VB30 | 30 | mm | 295 | 215 | 780 | 300 | |
2576VB40 | 40 | mm | 395 | 279 | 1050 | 250 | |
2576VB50 | 50 | mm | 495 | 343 | 1300 | 200 | |
VN: Acciaio verniciato nero | |||||||
2576VN30 | 30 | mm | 295 | 215 | 780 | 300 | |
2576VN40 | 40 | mm | 395 | 279 | 1050 | 250 | |
2576VN50 | 50 | mm | 495 | 343 | 1300 | 200 |
SIZE: 30
UNIT: mm
A: 295
B: 215
GR. PCS: 780
LOAD KG PCS: 300
SIZE: 40
UNIT: mm
A: 395
B: 279
GR. PCS: 1050
LOAD KG PCS: 250
SIZE: 50
UNIT: mm
A: 495
B: 343
GR. PCS: 1300
LOAD KG PCS: 200
SIZE: 30
UNIT: mm
A: 295
B: 215
GR. PCS: 780
LOAD KG PCS: 300
SIZE: 40
UNIT: mm
A: 395
B: 279
GR. PCS: 1050
LOAD KG PCS: 250
SIZE: 50
UNIT: mm
A: 495
B: 343
GR. PCS: 1300
LOAD KG PCS: 200
SIZE: 30
UNIT: mm
A: 295
B: 215
GR. PCS: 780
LOAD KG PCS: 300
SIZE: 40
UNIT: mm
A: 395
B: 279
GR. PCS: 1050
LOAD KG PCS: 250
SIZE: 50
UNIT: mm
A: 495
B: 343
GR. PCS: 1300
LOAD KG PCS: 200
SIZE: 30
UNIT: mm
A: 295
B: 215
GR. PCS: 780
LOAD KG PCS: 300
SIZE: 40
UNIT: mm
A: 395
B: 279
GR. PCS: 1050
LOAD KG PCS: 250
SIZE: 50
UNIT: mm
A: 495
B: 343
GR. PCS: 1300
LOAD KG PCS: 200