Articolo | A | B | C | Gr. pcs | |
---|---|---|---|---|---|
OSB: Oriented Strand Board | |||||
RIPOSB3050_02 | 300 | 500 | 20 | 1970 | |
RIPOSB30100_02 | 300 | 1000 | 20 | 4160 | |
RIPOSB40100_02 | 400 | 1000 | 20 | 5230 | |
RIPOSB50100_02 | 500 | 1000 | 20 | 6400 |
A: 300
B: 500
C: 20
GR. PCS: 1970
A: 300
B: 1000
C: 20
GR. PCS: 4160
A: 400
B: 1000
C: 20
GR. PCS: 5230
A: 500
B: 1000
C: 20
GR. PCS: 6400